nate exco meeting on 11/08/2018
Posted By asaolu sunday joseph 6 years ago 9/21/2018 5:52:01 AM in Meeting
Cross section of participants in the meeting held NATE Headquarters Abuja
Membership Year | 2009 |
NATE Number | C-1995 |
Member Type | Corporate |
Birth | 7 | April | 46 - 55 Years |
Gender | Male |
Profession | Agricultural Engineer |
Current Location | Kwara |
Profile Views | 11563 |
Followers | 0 |
Blogs' | View { 0 } » |
News' | View { 0 } » |
Events' | View { 0 } » |
Photos' | View { 2 } » |
Position | Tenure | Branch |
---|---|---|
National Tresurer | 2017 - 2020 | National » |
Recent Photos »
Posted By asaolu sunday joseph 6 years ago 9/21/2018 5:52:01 AM in Meeting
Cross section of participants in the meeting held NATE Headquarters Abuja